Table 4.1 Crayfish Ion Concentrations (mM) | |||||
---|---|---|---|---|---|
[K+] | [Na+] | [Ca2+] | [Mg2+] | [Cl−] | |
Normal saline | 5.4 | 207.3 | 10.0 | 2.6 | 235.6 |
High K+ saline | 60.0 | 152.3 | 10.0 | 2.6 | 235.2 |
Low Na+ saline | 5.4 | 2.3 | 10.0 | 2.6 | 235.6 |
Internal fluid* | 265.0 | 17.4 | 0.4 | 10.0 | 12.7 |
*At an external [K+] of 5.4 mM; other external [K+]s may cause Na+ and Cl− to redistribute across the membrane (Wallin, 1967). Internal concentrations of Ca2+ and Mg2+ are from squid (Aidley, 1998). |